
Catalyst 2960L 48 port GigE with PoE - 4 x 1G SFP - LAN Lite
Mit Cisco Switches der Catalyst 2960-Serie erhalten Sie Unterstützung für Sprach-, Video- und Datenservices sowie einen hochsicheren Zugang. Außerdem ist damit eine skalierbare Verwaltung möglich, die den Veränderungen in Ihrem Unternehmen gerecht wird. | |
Allgemein | |
Gerätetyp | Switch - 48 Anschlüsse - verwaltet |
Gehäusetyp | Desktop, an Rack montierbar |
Untertyp | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP (Uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE-Budget | 370 W |
Leistung | Schaltbandbreite: 104 Gbps Weiterleitung Bandbreite: 52 Gbps Weiterleitungsleistung (Paketgröße 64 Byte): 77,38 Mpps |
Kapazität | VLAN-Unterstützung: 4094 Aktive VLANs: 64 STP-Fälle: 64 SPAN-Sitzungen 1 |
Größe der MAC-Adresstabelle | 8000 Einträge |
Jumbo-Rahmenunterstützung | 10.240 Byte |
Routing Protocol | IGMP, MLDv2, MLD |
Remoteverwaltungsprotokoll | SNMP 1, RMON 2, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, CLI |
Authentifizierungsmethode | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Leistungsmerkmale | DHCP Support, Auto-Negotiation, BOOTP-Unterstützung, ARP-Unterstützung, Auto-Uplink (Auto MDI/MDI-X), Intrusion Detection System (IDS), Weighted Round Robin (WRR)-Warteschlange, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP)-Unterstützung, Multiple Spanning Tree Protocol (MSTP)-Unterstützung, DHCP-Snooping, Unterstützung für Dynamic Trunking Protocol (DTP), Unterstützung für Port Aggregation Protocol (PAgP), Unterstützung für Access Control List (ACL), Dynamic ARP Inspection (DAI), Cisco EnergyWise-Technologie, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), ohne Lüfter, Link Aggregation Control Protocol (LACP), Port Security, Energy Efficient Ethernet, Management Information Base (MIB), Dynamic VLAN Support (GVRP), Class of Service (CoS), IGMP-Filterung, Weighted Tail Drop (WTD), VLAN Trunking Protocol (VTP), Bridge protocol data unit (BPDU), Internet Control Message Protocol (ICMP), Spanning-tree Root Guard (STRG), Network Timing Protocol (NTP) |
Produktzertifizierungen | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Prozessor | ARM7: 800 MHz |
RAM | 512 MB |
Flash-Speicher | 256 MB |
Statusanzeiger | Port Status, Anschluß-Duplexmodus, System, PoE, Link/Geschwindigkeit |
Erweiterung/Konnektivität | |
Schnittstellen | 48 x 1000Base-T RJ-45 PoE+ 1 x Konsole RJ-45 1 x Konsole (Mini-USB) Type B 1 x USB Type A 4 x 1000Base-X SFP Uplink |
Stromversorgung | |
Stromversorgungsgerät | Internes Netzteil |
Erforderliche Netzspannung | Wechselstrom 120/230 V (50 - 60 Hz) |
Leistungsaufnahme im Betrieb | 81.9 Watt |
Verschiedenes | |
MTBF | 1,370,769 Stunden |
Produktzertifizierungen | Plug and Play, CISPR 22 Klasse A, CISPR 24, EN55024, EN55022 Klasse A, AS/NZS 60950-1, ICES-003 Klasse A, RoHS, UL 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, Directive 2011/65/EU, VCCI Class A, KN24, KN22 Class A, EN 300386, AS/NZS CISPR22:2004 Class A, EN61000-3-2, EN61000-3-3, FCC CFR47 Part 15 A, CNS 13438 Class A, CAN/CSA C22.2 No. 60950-1 Second Edition, USGv6 |
Software / Systemanforderungen | |
Software inbegriffen | Cisco IOS LAN Lite |
Maße und Gewicht | |
Breite | 44.5 cm |
Tiefe | 29.2 cm |
Höhe | 4.4 cm |
Gewicht | 4.65 kg |
Umgebungsbedingungen | |
Min Betriebstemperatur | -5 °C |
Max. Betriebstemperatur | 45 °C |
Zulässige Luftfeuchtigkeit im Betrieb | 5 - 90% |
Min. Lagertemperatur | -25 °C |
Max. Lagertemperatur | 70 °C |
Zulässige Luftfeuchtigkeit bei Lagerung | 5 - 95% |