Main page » Computer » Server » P19774-B21 ProLiant DL360 Gen10 2.1 GHz Intel Xeon Silver 4208 Rack (1U) - 16GB - 8SFF - 1x 500W

P19774-B21 ProLiant DL360 Gen10 2.1 GHz Intel Xeon Silver 4208 Rack (1U) - 16GB - 8SFF - 1x 500W
P19774-B21
General | |
---|---|
Type | Server |
Product Form Factor | Rack-mountable - 1U |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Localisation | Region: Worldwide |
Processor / Chipset | |
CPU | Intel Xeon Silver 4208 / 2.1 GHz |
Max Turbo Speed | 3.2 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
CPU Socket | FCLGA3647 Socket |
Chipset Type | Intel C621 |
Cache Memory | |
Installed Size | L3 Cache - 11 MB |
Cache Per Processor | 11 MB |
RAM | |
Installed Size | 16 GB / 1.5 TB (max) |
Technology | DDR4 SDRAM - Advanced ECC |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | DIMM 288-pin |
Slots | 24 (Total) / 23 (empty) |
Features | Registered, dual rank, slots 13 - 24 are available in two-processor configuration only |
Configuration Features | 1 x 16 GB |
RAM Supported | 3 TB Load-Reduced - ECC 1.5 TB registered - ECC 192 GB Non-Volatile - ECC 6 TB - HPE Persistent Memory - Optane DC Persistent |
Hard Drive | |
Type | No HDD |
Storage Controller | |
Type | 1 x RAID - PCIe 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | HPE Smart Array P408i-a |
Channel Qty | 8 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
Buffer Size | 2 GB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Video Memory | 16 MB |
Video Interfaces | VGA |
Networking | |
Interface (Bus) Type | PCI Express 2.1 x4 |
Ethernet Ports | 4 x Gigabit Ethernet |
Ethernet Controller | HPE 366FLR |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | SNMP 3, IPMI 2.0, SMASH CLP |
Remote Management Controller | Integrated Lights-Out 5 |
Features | Wake on LAN (WoL), PXE support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1as, IEEE 802.3az |
Expansion / Connectivity | |
Bays | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - three-quarter-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x8 - low-profile 1 (total) / 0 (free) x FlexibleLOM 1 (total) / 1 (free) x microSD Card (internal) |
Interfaces | 1 x HP iLO - Type A (1 in front) 1 x HP iLO - RJ-45 5 x USB 3.0 (1 front, 2 rear, 2 internal) 1 x VGA 4 x LAN (Gigabit Ethernet) - RJ-45 |
Miscellaneous | |
Included Accessories | HPE Easy Install Rails, 5 x standard fans |
Compliant Standards | WEEE, ASHRAE Class A4, ASHRAE Class A3, ACPI 6.1 |
Power | |
Device Type | Power supply - hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Power Provided | 500 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Environmental Standards | |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 2.1 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labour - 3 years - on-site |
Dimensions & Weight | |
Width | 43.46 cm |
Depth | 70.7 cm |
Height | 4.29 cm |
Weight | 13.04 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 8 - 90% (non-condensing) |